- Home >
- Collection >
- 40% off >
- Long-sleeved warm pea coat
Description
Stay warm this winter with this long-sleeve pea coat with wide turn-up collar. This coat can be fastened up using a row of two buttons on the front and features slip pockets on the sides. Its relaxed-fit design will suit any figure. Perfect for any occasion!
Ref. : FC5822_608
Composition and care
1st fabric: 80% recycled polyester 20% viscose lining: 100% recycled polyester
Wash at 30° Delicate
Delivery and return
Your order is shipped within 48h starting from the shipping date with Chrono Classic (£13,5).
You have 30 days to make a return on www.lafeemaraboutee.fr via your customer account.
Only for you
Size guide
Dresses, Skirts, Blouses, Jackets, Coats, Trousers
Size | 34/UK6 | 36/UK8 | 38/UK10 | 40/UK12 | 42/UK14 | 44/UK16 | 46/UK18 | T1 | T2 |
---|---|---|---|---|---|---|---|---|---|
1. Chest (cm) | 78-82 | 82-86 | 86-90 | 90-94 | 94-98 | 98-102 | 102-106 | 82-92 | 92-102 |
2. Waist (cm) | 66-70 | 70-74 | 74-78 | 78-82 | 82-86 | 86-90 | 90-94 | 70-80 | 80-90 |
3. Hips (cm) | 86-90 | 90-94 | 94-98 | 98-102 | 102-106 | 106-110 | 110-114 | 90-100 | 102-110 |
Jumper, Cardigans, T-shirts
Size | XS | S | M | L | XL |
---|---|---|---|---|---|
1. Chest (cm) | 78-82 | 82-86 | 86-90 | 90-94 | 94-98 |
2. Waist (cm) | 66-70 | 70-74 | 74-78 | 78-82 | 82-86 |
3. Hips (cm) | 86-90 | 90-94 | 94-98 | 98-102 | 102-106 |
Belts*
- *The legth between the buckle and the central hole should be the same as your waist measurement.
Size | 75-80 | 85-90 | 95-100 |
---|---|---|---|
Size Equivalence | S | M | L |
1. Place the tape
on the largest part of the chest.
2. Place the tape
on the smallest part of the waist, just below the belly button
3. Measure the waist around
the fullest part of your buttocks.